Bayshore Gardens waterfront building with stunning view of the Marina, Stanley Park and Northshore mountains. Steps to park, waterfront walkway, entertainment, shopping and culinary pleasures. Rarely available unit 04 with open floor plan and views from every room. Well maintained and updated with premium hardwood flooring. Heat pump replaced in 2022. Two parking stalls and a storage locker included. Building has central HVAC, gym and 24 hours concierge.
Address | 804 1680 BAYSHORE DRIVE |
List Price | $1,890,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver West |
Sub-Area | Coal Harbour |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,209 Sq. Ft. |
Year Built | 2002 |
Maint. Fee | $1,378 |
MLS® Number | R2945093 |
Listing Brokerage | Royal Pacific Realty Corp. |
Basement Area | None |
Postal Code | V6G 3H6 |
Zoning | CD |
Tax Amount | $5,114 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Concierge, Air Cond./Central, Exercise Centre, In Suite Laundry |
Fuel/Heating | Heat Pump |
Parking | Garage Underbuilding |
Parking Places (Total) | 2 |
Building | Bayshore Tower |
Login To View 68 Additional Details On 804 1680 BAYSHORE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login