SOMERSET - Charming address on a pretty tree lined street in the vibrant WEST END! This BRIGHT corner 883 sf 2 BED+2 FULL BATH offers a SPACIOUS floor plan. Beautifully maintained & updated with laminate flooring, zebra blinds, SS appliances, bathroom vanities & lighting and full size washer/dryer. The smart layout provides non-adjacent bedrooms, great storage solutions & a quiet spot on your covered BALCONY oasis (bbq’s ok). Enjoy peace of mind in this neighbourly FULLY RAINSCREENED building with newer plumbing & roof. Steps to the energy of Burrard & Robson, with top restaurants, shops, entertainment, skytrain, or enjoy the weekend downtime in English Bay, on a bike route, or a stroll thru Nelson Park & your Farmers Market. 1 parking, pets OK. OPEN HOUSE SAT, NOV 23, 2PM-4PM
Address | 201 1147 NELSON STREET |
List Price | $899,800 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Vancouver West |
Sub-Area | West End VW |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 883 Sq. Ft. |
Year Built | 1986 |
Maint. Fee | $558 |
MLS® Number | R2943489 |
Listing Brokerage | Rennie & Associates Realty Ltd. | Oakwyn Realty Ltd. |
Basement Area | None |
Postal Code | V6E 1J3 |
Zoning | RM-5B |
Tax Amount | $2,470 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Elevator, In Suite Laundry |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Building | The Somerset |
Login To View 71 Additional Details On 201 1147 NELSON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM
- FEEL FREE TO SEND YOUR BUYERS!