A truly stunning property nestled in Vancouver's sought-after Marpole neighbourhood offers a captivating blend of classic Victorian charm with a fresh, modern take, creating an atmosphere that's both sophisticated and welcoming. Situated in vibrant Marpole, this property offers easy access to an array of amenities; charming local shops, lush parks, and trendy restaurants are all nearby. Well-connected by car or transit, reaching Downtown Vancouver, Richmond, and YVR airport is straightforward. Featuring three ensuited bedrooms on the top floor, a spacious open concept living on the main, a two bedroom basement suite and recreation room below, and a one bedroom laneway home with garage out back. OPEN HOUSE: Nov. 23th/24th, 2-4 PM!
Address | 7789 BIRCH STREET |
List Price | $3,299,800 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 7 |
Bathrooms | 7 |
Floor Area | 2,854 Sq. Ft. |
Lot Size | 4040 Sq. Ft. |
Year Built | 2016 |
MLS® Number | R2943089 |
Listing Brokerage | Engel & Volkers Vancouver |
Basement Area | Fully Finished |
Postal Code | V6P 4R7 |
Zoning | R1-1 |
Tax Amount | $11,148 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, Clothes Washer/Dryer, Dishwasher, Microwave, Oven - Built In, Pantry, Range Top, Smoke Alarm, Stove |
Amenities | Air Cond./Central, In Suite Laundry |
Fuel/Heating | Hot Water, Radiant |
Parking | Garage; Single |
Parking Places (Total) | 2 |
Login To View 163 Additional Details On 7789 BIRCH STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM
- November 24, 2:00 PM - 4:00 PM