"Electric Avenue North Tower" Immaculate & clean 607 sq.ft. 1 Bed + Den + 1 Bath facing south (Courtyard View of Roof Gardens on 11th,19th & 24th flrs). Steps to Robson Street, shopping, restaurant, transportation, Earles Restaurant & in complex 9 Theatre Screens (Paramount). Spacious floor plan, dark engineered hardwood floor, open kitchen with granite countertops & breakfast bar & in-suite laundry, Pet & Rentals OK, 1 Parking stall, No Locker. Facilities on 2nd Floor 933 Hornby including; Gym, 2 meeting rooms, 18 seats private theatre, lounge & Bike Store on P Zero. Open House, Saturday, Nov 16, 2024, 2:30-4PM By appointment only as per strata bylaw.
Address | 1515 938 SMITHE STREET |
List Price | $688,800 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Downtown VW |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 607 Sq. Ft. |
Year Built | 2005 |
Maint. Fee | $405 |
MLS® Number | R2943035 |
Listing Brokerage | 1NE Collective Realty Inc. |
Basement Area | None |
Postal Code | V6Z 3H8 |
Zoning | CD-1 |
Tax Amount | $2,045 |
Tax Year | 2024 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Elevator, Exercise Centre, In Suite Laundry, Recreation Center |
Fuel/Heating | Electric |
Parking | Garage; Single, Garage; Underground |
Parking Places (Total) | 1 |
Building | Electric Avenue 2 |
Login To View 61 Additional Details On 1515 938 SMITHE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login