This very impressive townhome at Kingsley Estates by Polygon has 4 bedrooms, 4.5 bathrooms, double SxS garage and an extra-long driveway for 2 additional cars! Features 2020 SF of spacious living, an amazing dream kitchen, huge island, dramatic 10’ ceilings on the main, SS appliances, quartz countertops, laminate floors, large balcony & luxurious master ensuite w/ heated floors. Upgrades incl customized walk-in pantry w/ bar fridge, built-in cabinets in the dining area and closet organizers throughout. Only 7 years old in a great well-run complex with clubhouse, gym, ping pong and playground. Balance of 2/5/10 year new home warranty available. All in a totally sought-after neighbourhood next to the 15-acre London Park close to McKinney Elementary & Steveston-London Secondary.
Address | 54 10388 NO. 2 ROAD |
List Price | $1,650,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Richmond |
Sub-Area | Woodwards |
Bedrooms | 4 |
Bathrooms | 5 |
Floor Area | 2,020 Sq. Ft. |
Year Built | 2017 |
Maint. Fee | $500 |
MLS® Number | R2942047 |
Listing Brokerage | RE/MAX Austin Kay Realty |
Basement Area | None |
Postal Code | V7E 0B9 |
Zoning | ZT72 |
Tax Amount | $5,072 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby |
Features | Clothes Washer/Dryer, Dishwasher, Disposal - Waste, Drapes/Window Coverings, Garage Door Opener, Microwave, Oven - Built In, Range Top, Refrigerator |
Amenities | Club House, Exercise Centre, In Suite Laundry |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 107 Additional Details On 54 10388 NO. 2 ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login