One of West Van's premier beachfront estates on Stearman Beach. South-face w/ ocean views! Open plan, walls of glass, limestone, rustic oak floors, finishings fr. Europe + New York. Remodlld w/ finest quality, 5,956 sf, 3 lvls. Grt room to prvt trrces & pool w/ beachfront seating & firepit. High ceilings, millwork, cstm built-in frnshings, limestone flooring, Control-4, Eclipse windows & doors, water walkway entry, wood burn f/p, chef’s ktchn w/ marble island, Miele applncs & bkfst bar. Upper w/ light-filled mezz., tranql master suite w/ sitting area, spa-like ensuite, 3 enstd bdrms & playroom. Lower w/ media rm, lounge, wine cellar, gym, enstd guest bdrm & strg. Mins. to amen.s, gated, level lot, prvt, walk to Lighthouse Park, Caulfeild Village & schools. Finest in family & beach living.
Address | 4382 ROSS CRESCENT |
List Price | $12,998,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | West Vancouver |
Sub-Area | Cypress |
Bedrooms | 5 |
Bathrooms | 8 |
Floor Area | 5,956 Sq. Ft. |
Lot Size | 11227 Sq. Ft. |
Year Built | 2006 |
MLS® Number | R2926702 |
Listing Brokerage | Rennie & Associates Realty - Jason Soprovich |
Basement Area | Full, Fully Finished |
Postal Code | V7W 1B2 |
Zoning | RS-4 |
Tax Amount | $66,354 |
Tax Year | 2024 |
Site Influences | Cul-de-Sac, Private Setting, Recreation Nearby, Shopping Nearby, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Security System |
Amenities | Pool; Outdoor, Swirlpool/Hot Tub |
Fuel/Heating | Natural Gas, Radiant |
Parking | Garage; Triple |
Parking Places (Total) | 6 |
Login To View 157 Additional Details On 4382 ROSS CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login