WORLD CLASS RESIDENCE. Setting on a 11521 sf beautifully landscaped garden, this mansion offers nearly 7600 sf of luxurious living space, featuring top quality finishes & craftsmanship. 7 bedrooms, 8 washrooms, 12' ceiling thru-out main floor w/grand foyer opening onto entertaining sized living & dining rooms. Kitchen & wok kitchen w/ top of the line appliances. Gorgeous indoor swimming pool, sauna & steam bath, wine cellar and lots more... bring together everything one could dream of! A truly world class residence. A 750 sf laneway house with an individual address is a bonus! Close to St. George's, Crofton, York House, UBC, and lot of Golf Course. https://my.matterport.com/show/?m=hbghvcigib5
Address | 7216 BEECHWOOD STREET |
List Price | $9,880,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Vancouver West |
Sub-Area | S.W. Marine |
Bedrooms | 7 |
Bathrooms | 10 |
Floor Area | 7,568 Sq. Ft. |
Lot Size | 11521 Sq. Ft. |
Year Built | 2012 |
MLS® Number | R2925862 |
Listing Brokerage | Pacific Evergreen Realty Ltd. |
Basement Area | Fully Finished |
Postal Code | V6P 5V4 |
Zoning | RS-1 |
Tax Amount | $48,136 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Hot Tub Spa/Swirlpool, Microwave, Oven - Built In, Refrigerator, Security System, Swimming Pool Equip., Vacuum - Built In |
Amenities | Air Cond./Central, Pool; Indoor |
Fuel/Heating | Hot Water, Natural Gas, Radiant |
Parking | Garage; Triple |
Parking Places (Total) | 3 |
Login To View 152 Additional Details On 7216 BEECHWOOD STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login