This exquisite Spanish-style Heritage house graces an expansive lot measuring 36,339 sqft and boasts a generous living space of 4,586 sqft. With an additional 1,909 sqft of unfinished area, this home offers spacious, open layouts, adorned with arched windows, elegant hardwoods, and impeccable craftsmanship throughout. From here, enjoy captivating views of the Fraser River, YVR, and Richmond. Upstairs, you'll discover five bedrooms and three bathrooms, while the main floor features a master bedroom with an ensuite bathroom. The basement houses a generously sized recreation room, perfect for various uses. Let your imagination run wild as you consider the possibilities for renovation, comfortable living, or the construction of an additional new home on this remarkable property.
Address | 1850 SW MARINE DRIVE |
List Price | $8,500,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Southlands |
Bedrooms | 6 |
Bathrooms | 5 |
Floor Area | 5,036 Sq. Ft. |
Lot Size | 36339 Sq. Ft. |
Year Built | 1931 |
MLS® Number | R2814256 |
Listing Brokerage | Pacific Evergreen Realty Ltd. |
Basement Area | Partly Finished |
Postal Code | V6P 6B2 |
Zoning | RS-1 |
Tax Amount | $29,306 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Carport; Single |
Parking Places (Total) | 5 |
Login To View 144 Additional Details On 1850 SW MARINE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login